<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netforest</title>
	<atom:link href="http://netforest.com/genesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://netforest.com/genesis</link>
	<description>A Technology Integration Company</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>East Los Angeles College Foundation</title>
		<link>http://netforest.com/genesis/east-los-angeles-college-foundation/</link>
		<comments>http://netforest.com/genesis/east-los-angeles-college-foundation/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:06:46 +0000</pubDate>
		<dc:creator>Netforest</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://netforest.com/genesis/?p=51</guid>
		<description><![CDATA[The East Los Angeles College Foundation supports the programs of East Los Angeles College through advocacy and building community goodwill. Their website promotes the Foundation and publicizes its work; describes and honors its supported projects; recognizes its donors; and provides scholarship information and application aid to its constituents. The site was developed in Joomla!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elacfoundation.org/" target="_blank"><img class="alignright" style="border-width: 3px; border-color: white; border-style: solid; margin: 5px;" title="ELAC Foundation" src="http://netforest.com/genesis/wp-content/uploads/2011/12/ELAC-Foundation-300x214.jpg" alt="" width="300" height="214" /></a>The East Los Angeles College Foundation supports the programs of East Los Angeles College through advocacy and building community goodwill. Their website promotes the Foundation and publicizes its work; describes and honors its supported projects; recognizes its donors; and provides scholarship information and application aid to its constituents. The site was developed in Joomla!<a href="http://netforest.com/genesis/wp-content/uploads/2011/12/ELAC-Foundation.jpeg"><br />
</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://netforest.com/genesis/east-los-angeles-college-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraiser Certification and Licensure Board</title>
		<link>http://netforest.com/genesis/76/</link>
		<comments>http://netforest.com/genesis/76/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:26:05 +0000</pubDate>
		<dc:creator>Netforest</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://netforest.com/genesis/?p=76</guid>
		<description><![CDATA[The Appraiser Certification and Licensure Board (ACLB) certifies and regulates real estate appraisers and appraiser assistants in Oregon. Its functions are independent of other realty-related regulatory agencies.The ACLB protects the public by ensuring that all real estate-appraisal activities conducted in Oregon are in compliance with state and federal laws and standards. We developed a Filemaker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oregonaclb.org" target="_blank"><img class="alignright" style="border-width: 3px; border-color: white; border-style: solid; margin: 5px;" title="oregonaclb" src="http://netforest.com/genesis/wp-content/uploads/2011/12/oregonaclb-300x258.png" alt="" width="300" height="258" /></a>The Appraiser Certification and Licensure Board (ACLB) certifies and regulates real estate appraisers and appraiser assistants in Oregon. Its functions are independent of other realty-related regulatory agencies.The ACLB protects the public by ensuring that all real estate-appraisal activities conducted in Oregon are in compliance with state and federal laws and standards. We developed a Filemaker Pro database in a multi-workstation environment using Filemaker Server. Web development included access to Appraiser and Education courses through a PHP/MySQL environment that interfaced with filemaker Pro. The ACLB website was developed in Joomla!</p>
<p><a href="http://netforest.com/genesis/wp-content/uploads/2011/12/oregonaclb.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netforest.com/genesis/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Historical Records Index</title>
		<link>http://netforest.com/genesis/oregon-historical-records-index/</link>
		<comments>http://netforest.com/genesis/oregon-historical-records-index/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:14:36 +0000</pubDate>
		<dc:creator>Netforest</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://netforest.com/genesis/?p=69</guid>
		<description><![CDATA[Provided index access to surname and other entries compiled from actual records held by the Oregon State Archives. This index has evolved over more than a decade and is the effort of thousands of hours of Archives volunteers’ time. We provided a web interface developed in PHP to access their internal Filemaker Database that contains more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://genealogy.state.or.us/" target="_blank"><img class="alignright size-medium wp-image-59" style="border-width: 3px; border-color: white; border-style: solid; margin: 5px;" title="genealogy" src="http://netforest.com/genesis/wp-content/uploads/2011/12/genealogy-300x219.png" alt="" width="300" height="219" /></a>Provided index access to surname and other entries compiled from actual records held by the Oregon State Archives. This index has evolved over more than a decade and is the effort of thousands of hours of Archives volunteers’ time. We provided a web interface developed in PHP to access their internal Filemaker Database that contains more than 600K records.</p>
]]></content:encoded>
			<wfw:commentRss>http://netforest.com/genesis/oregon-historical-records-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Brandt</title>
		<link>http://netforest.com/genesis/werner-brandt/</link>
		<comments>http://netforest.com/genesis/werner-brandt/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:04:53 +0000</pubDate>
		<dc:creator>Netforest</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://netforest.com/genesis/?p=40</guid>
		<description><![CDATA[Netforest Owner Werner is the founder of Netforest. He has been providing consulting services since 1987. His experience includes Filemaker Development and Web Design using PHP/MySql, and a variety of web development tools including WordPress and Joomla.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://netforest.com/genesis/wp-content/uploads/2011/12/werner1.jpg"><img class="size-thumbnail wp-image-115 alignleft" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="werner1" src="http://netforest.com/genesis/wp-content/uploads/2011/12/werner1-150x150.jpg" alt="" width="150" height="150" /></a>Netforest Owner</strong></p>
<p>Werner is the founder of Netforest. He has been providing consulting services since 1987. His experience includes Filemaker Development and Web Design using PHP/MySql, and a variety of web development tools including WordPress and Joomla.</p>
]]></content:encoded>
			<wfw:commentRss>http://netforest.com/genesis/werner-brandt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Scheider</title>
		<link>http://netforest.com/genesis/bill-scheider/</link>
		<comments>http://netforest.com/genesis/bill-scheider/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:00:40 +0000</pubDate>
		<dc:creator>Netforest</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://netforest.com/genesis/?p=37</guid>
		<description><![CDATA[WordPress Developer A web developer based in Portland, Oregon, Bill builds effective, user-friendly websites for personal blogs, small businesses, and nonprofit organizations using WordPress. When not staring at a computer monitor, He&#8217;ll be sipping coffee with friends, photographing what strikes him or searching for sun. He can be reached at First Encounter Web Design.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://netforest.com/genesis/wp-content/uploads/2011/12/bill.jpg"><img class="alignleft size-thumbnail wp-image-14" style="margin-left: 5px; margin-right: 5px; border-width: 1px; border-color: black; border-style: solid;" title="bill" src="http://netforest.com/genesis/wp-content/uploads/2011/12/bill-150x150.jpg" alt="" width="150" height="150" /></a>WordPress Developer</strong></p>
<p>A web developer based in Portland, Oregon, Bill builds effective, user-friendly websites for personal blogs, small businesses, and nonprofit organizations using WordPress. When not staring at a computer monitor, He&#8217;ll be sipping coffee with friends, photographing what strikes him or searching for sun. He can be reached at <a href="http://first-encounter-design.com/" target="_blank">First Encounter Web Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netforest.com/genesis/bill-scheider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Stuller</title>
		<link>http://netforest.com/genesis/mark-stuller/</link>
		<comments>http://netforest.com/genesis/mark-stuller/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:54:35 +0000</pubDate>
		<dc:creator>Netforest</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://netforest.com/genesis/?p=34</guid>
		<description><![CDATA[Filemaker Developer Mark has over 25 years experience designing and developing databases for a variety of clients. He specializes in Filemaker development.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://netforest.com/genesis/wp-content/uploads/2011/12/mark.png"><img class="alignleft size-thumbnail wp-image-48" style="margin-left: 5px; margin-right: 5px; border-width: 1px; border-color: black; border-style: solid;" title="mark" src="http://netforest.com/genesis/wp-content/uploads/2011/12/mark-150x150.png" alt="" width="150" height="150" /></a>Filemaker Developer</strong></p>
<p>Mark has over 25 years experience designing and developing databases for a variety of clients. He specializes in Filemaker development.</p>
]]></content:encoded>
			<wfw:commentRss>http://netforest.com/genesis/mark-stuller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Steinberg</title>
		<link>http://netforest.com/genesis/21/</link>
		<comments>http://netforest.com/genesis/21/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:39:43 +0000</pubDate>
		<dc:creator>Netforest</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://netforest.com/genesis/?p=21</guid>
		<description><![CDATA[Software and Internet Consultant Sarah is a senior software and internet consultant with over 16 years of industry experience.  She is an energetic self-starter with excellent communication and organizational skills who has a penchant for getting the job done.  She specializes in JavaScript, PHP, MySQL, CSS and can usually figure out anything else that is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netforest.com/genesis/wp-content/uploads/2011/12/sarah.jpeg"><img class="alignleft size-thumbnail wp-image-17" style="margin-right: 5px; margin-left: 5px; margin-top: 0px; margin-bottom: 0px; border-width: 1px; border-color: black; border-style: solid;" title="sarah" src="http://netforest.com/genesis/wp-content/uploads/2011/12/sarah-150x150.jpg" alt="" width="150" height="150" /></a><strong>Software and Internet Consultant</strong></p>
<p>Sarah is a senior software and internet consultant with over 16 years of industry experience.  She is an energetic self-starter with excellent communication and organizational skills who has a penchant for getting the job done.  She specializes in JavaScript, PHP, MySQL, CSS and can usually figure out anything else that is web-related.</p>
]]></content:encoded>
			<wfw:commentRss>http://netforest.com/genesis/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Koffel</title>
		<link>http://netforest.com/genesis/jeff-koffel/</link>
		<comments>http://netforest.com/genesis/jeff-koffel/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:30:28 +0000</pubDate>
		<dc:creator>Netforest</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://netforest.com/genesis/?p=13</guid>
		<description><![CDATA[Technologist / Consultant at Takena Technical Services Jeff has over 30 years experience working in Information Technology (IT). He provides network support, system configurations, and consulting in adopting new technologies to meet client needs.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-15" style="margin-top: 0px; margin-bottom: 0px; margin-left: 5px; margin-right: 5px; border-width: 1px; border-color: black; border-style: solid;" title="jeff" src="http://netforest.com/genesis/wp-content/uploads/2011/12/jeff-150x150.jpg" alt="" width="150" height="150" /><strong>Technologist / Consultant at Takena Technical Services</strong></p>
<p>Jeff has over 30 years experience working in Information Technology (IT). He provides network support, system configurations, and consulting in adopting new technologies to meet client needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://netforest.com/genesis/jeff-koffel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon State Fair</title>
		<link>http://netforest.com/genesis/oregon-state-fair/</link>
		<comments>http://netforest.com/genesis/oregon-state-fair/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:13:36 +0000</pubDate>
		<dc:creator>Netforest</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://netforest.com/genesis/?p=89</guid>
		<description><![CDATA[The Oregon State Fair was developed in Drupal, an open source content management system. It provided staff to update the site daily with new content during the 10 day duration of the fair, as well as using it as marketing tool for upcoming events. It allowed visitors to build their own personal list of what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netforest.com/genesis/wp-content/uploads/2011/12/orstatefair.png"><img class="alignright size-medium wp-image-64" style="border-width: 3px; border-color: white; border-style: solid; margin: 5px;" title="orstatefair" src="http://netforest.com/genesis/wp-content/uploads/2011/12/orstatefair-300x226.png" alt="" width="300" height="226" /></a>The Oregon State Fair was developed in Drupal, an open source content management system. It provided staff to update the site daily with new content during the 10 day duration of the fair, as well as using it as marketing tool for upcoming events. It allowed visitors to build their own personal list of what to do as they navigated through the pages of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://netforest.com/genesis/oregon-state-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoActive Connections</title>
		<link>http://netforest.com/genesis/coactive-connections/</link>
		<comments>http://netforest.com/genesis/coactive-connections/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:07:55 +0000</pubDate>
		<dc:creator>Netforest</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://netforest.com/genesis/?p=87</guid>
		<description><![CDATA[CoActive Connections supports organizations by providing awareness tools that foster innovative strategies for creating a community free of poverty. We developed their site in WordPress and assisted them in setting up donations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coactiveconnections.net/" target="_blank"><img class="alignright size-medium wp-image-55" style="border-width: 3px; border-color: white; border-style: solid; margin: 5px;" title="coactive" src="http://netforest.com/genesis/wp-content/uploads/2011/12/coactive-300x244.png" alt="" width="300" height="244" /></a>CoActive Connections supports organizations by providing awareness tools that foster innovative strategies for creating a community free of poverty. We developed their site in WordPress and assisted them in setting up donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://netforest.com/genesis/coactive-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

